Logo
Alan Gaines's Collection
 
4/27/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SP 201   AC44CW 48662128491
SP 204   AC44CW 48665126288
SP 239   AC44CW 48600135910
SP 268 to UP 6546/6320 AC44CW 48629152648
SP 309   AC44CW 48725124874
SP 346   AC44CW 487621168825
SP 1192 SW900E SW900  12078140054
SP 1306 NW2E NW2R  12078140055
SP 1311 NW2E NW2R  12078140403
SP 1328 NW2E NW2  12078140404
SP 1503 ex-SP 1429, SP 2729, SP 5322 - rebuilt 03/79 SD7R 1838717590
SP 1504 ex-SP 1426, SP 2726, SP 5319 - rebuilt 06/79 SD7R 18384154469
SP 1526 ex-SP 1412, SP 2712, SP 5291 - rebuilt 03/80 SD7R 171541131815
SP 2302 TNO #109, re# 2209, reblt 7/73 SW9 128662131657
SP 2303 ex-TNO SW1200 194872131658
SP 2306 ex-TNO SW9 128682121881
SP 2308 ex-TNO SW9 128692131659
SP 2309 ex-TNO SW1200 194892131660
SP 2310 ex-TNO SW1200 194903131661
SP 2312 ex-TNO SW1200 229092131662
SP 2314 ex-TNO SW1200 229061131663
SP 2315 ex-TNO SW1200 229071131664
SP 2316 ex-TNO SW1200 22910294706
SP 2873 s/b under GP9R - ex-SP 3798 GP9 22897186615
SP 2963   RSD12 838431168259
SP 3312   GP9E  12078139864
SP 3336   GP9E  12078139866
SP 3344   GP9E  12078139867
SP 3352   GP9E  12078139865
SP 3363   GP9E  12078139868
SP 3825 ex-SP 3696, SP 5833 - rebuilt 01/76 GP9R 251331131819
SP 3834 ex-SP 3707, SP 5844 - rebuilt 04/76 GP9R 251442102090
SP 3853 ex-SP 3684, SP 5821 - rebuilt 08/77 GP9R 251212103272
SP 4322 ex-SP 3806, SP 5345 - rebuilt 12/70 SD9E 19434246373
SP 4323 ex SP 3812, ex SP 5351. rebuilt 12/70 SD9E 1944017594
SP 4342 ex-SP 3900, SP 5422 - rebuilt 03/71 SD9E 19987198778
SP 4343 ex-SP 3881, SP 5403 - rebuilt 04/71 SD9E 19944198776
SP 4347 ex-SP 3863, SP 5385 - rebuilt 04/71 SD9E 202361123283
SP 4365 ex-SP 3895, SP 5417 - rebuilt 01/73 SD9E 199581183345
SP 4416 ex-SP 3944, SP 5470 - rebuilt 04/76 SD9E 212951229590
SP 6300 ex-SP 6553, SP 7441 - rebuilt 10/77 GP35R 288681114155
SP 6306 ex-SP 6569, SP 7457 - rebuilt 08/79. Sold to DMVW, to AKMD, to DGNO GP35R 288841153406
SP 6311 ex-SP 6598, SP 7701 - rebuilt 10/78. Sold to UTAH GP35R 297031123674
SP 6315 ex-SP 6641, SP 7744 - rebuilt 04/79. Sold to INCX, to VAEX GP35R 301511114160
SP 6328 ex-SP 6571, SP 7459 - rebuilt 01/79. Sold to QSR, to WAMX GP35R 288861156052
SP 6337 ex-SP 6651, SP 7754 - rebuilt 03/79. Sold to CDAC, to WAMX GP35R 30161166414
SP 6338 ex-SP 6535, SP 7423 - rebuilt 07/79. Sold to CIC, to BS, to WAMX GP35R 284771141042
SP 6356 ex-SP 6624, SP 7727 - rebuilt 12/79 GP35R 29729110093
SP 6619 ex-SP 7722. Sold to OMLX GP35 297241131244
SP 6620 ex-SP 7723 GP35 297251139254
SP 6644 ex-SP 7747. Sold to BN, to BNSF, to WAMX GP35 301542214834
SP 6666 ex-SP 7769 GP35 301781214836
SP 6676 ex-SP 7779 GP35 301881135066
SP 6780 ex-SP 9191 - rebuilt 09/86 SD45T-2R 7336-263144660
SP 6799 ex-SSW 9165 - rebuilt 02/87 SD45T-2R 7348-9165392
SP 6811 ex-SSW 9292 - rebuilt 06/87. Sold to NRE SD45T-2R 72625-32162150
SP 6823 ex-SSW 9285 - rebuilt 10/87. Sold to LTEX *Scrapped* SD45T-2R 72625-251114488
SP 6824 ex-SP 9297 - rebuilt 10/87 SD45T-2R 72625-371144661
SP 6828 ex-SSW 9271 - rebuilt 12/87 SD45T-2R 72625-111126940
SP 6841 ex-SP 9369 - rebuilt 06/88 SD45T-2R 73674-261135305
SP 6866 ex-SP 9188 - rebuilt 12/88 SD45T-2R 7336-231144662
SP 7032 reblt by M-K 2/24/78, ex SP 6733, ex SP 7533 TE70-4S 34770155124
SP 7102 02/1969, 7158-8, xBO 3707 GP40M-2 348301123731
SP 7108   GP40M-2 37888151570
SP 7122 ex-BO 3762, reblt 06/91 GP40M-2 367431188737
SP 7127 ex-BO GP40M-2 32655160068
SP 7130 Ex BO, to UP. GP40M-2 34860148544
SP 7134 ex-BO GP40M-2 348291114495
SP 7242 Sold to ICE, to HLCX GP40-2 847009-3162065
SP 7315 ex-SP 8451 - rebuilt 08/80 SD40R 31532145234
SP 7318 ex-SP 8427 - rebuilt 08/80 SD40R 315081203213
SP 7380 ex-SP 8469 - rebuilt 07/81 SD40R 31550110104
SP 7407 ex-SP 8828 - rebuilt 10/81 SD45R 320191114819
SP 7422 ex-SP 8856 - rebuilt 01/82 SD45R 327701140948
SP 7429 ex-SP 8811 - rebuilt 03/82. Sold to LTEX *Scrapped* SD45R 32002131334
SP 7437 ex-SP 8849 - rebuilt 05/82 SD45R 32763224662
SP 7443 ex-SP 8876 - rebuilt 06/82 SD45R 32790156099
SP 7444 ex-SP 8879 - rebuilt 06/82. Sold to LTEX, to ATN, to MPR *Scrapped* SD45R 32793162137
SP 7477 ex-SP 8982 - rebuilt 07/83 SD45R 34350145510
SP 7626   GP40-2 776071-191114845
SP 7662   GP40-2 786266-5187096
SP 7665   GP40-2 786266-8196593
SP 7667   GP40-2 786266-101114848
SP 7668   GP40-2 786266-111192654
SP 7671   GP40-2 786266-141144326
SP 7672   GP40-2 786266-15127698
SP 7675   GP40-2 786266-18137752
SP 7805 to UPY 158 B30-7 41863155886
SP 7833 blt 2/79 B30-7 42218128617
SP 7839   B30-7 422241222320
SP 7844 to UP 7765, core for UPY 2698 B30-7 42229177133
SP 7845 03/1979 B30-7 422301114853
SP 7848   B30-7 422332223349
SP 7849 Dakota Southern 849 B30-7 422341671
SP 7852 blt 3/79, to UP 7852, retired 2/28/02 B30-7 422371114206
SP 7856 to UPY 126, 9/23/03 B30-7 422411126985
SP 7862 to UP 2862, core for UPY 2650 B30-7 42247128572
SP 8101   C44-9W 479311113103
SP 8133   C44-9W 479631153097
SP 8134   C44-9W 47964148748


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net