Logo
Alan Gaines's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 2200 Ex GN 3000, retired 12/88, rebuilt into GP39M BN 2816 GP30 28261172236
BN 2223 Blt. 4/62 as CBQ 946, Reblt to GP39E 2751 4/89 GP30 27157171880
BN 2227 ex-CBQ GP30 27161137032
BN 2231 Ex CBQ 954, retired 5/85 GP30 27165237033
BN 2234 blt 5/62 as CB&Q 957 GP30 27168180632
BO 6913   GP30 27630139030
BO 6922 blt 10/62 GP30 27639127095
BO 6933   GP30 276501129279
BO 6936   GP30 27653127096
BO 6937 blt 11/62, to CSXT 4124, 2296 GP30 276541136120
BO 6939 blt 11/62 GP30 27656386364
BO 6944   GP30 27661111742
BO 6945 blt 11/62, to CSXT 4126, 2267 GP30 27662286576
BO 6965   GP30 27682187484
CERA 2255 ex-SOU GP30 285871209750
CIND 2251 ex-NS/NW GP30 27385112684
CIND 2254 ex-NS/SOU GP30 27443112685
CO 3010   GP30 275921172248
CO 3012   GP30 27594159890
CO 3017   GP30 28411290699
CO 3025   GP30 28501162631
CO 3028   GP30 28504185278
CO 3034   GP30 28510141075
COE 833 ex-UP 833 GP30 275421174302
CR 2171 Ex-RDG GP30 27117397583
CR 2174 Ex-RDG GP30 271211128870
CR 2175 Ex-RDG GP30 27118153310
CR 2178 Ex-RDG GP30 271251128871
CR 2179 Ex-RDG GP30 27130147650
CR 2186 Ex-RDG GP30 27133122568
CR 2189 Ex-PC, Exx-NYC GP30 27980258062
CR 2192 Ex-PC, Exx-NYC GP30 279831129169
CR 2194 Ex-PC, Exx-NYC GP30 279852129004
CR 2195 Ex-PC, Exx-PRR GP30 279861157517
CR 2201 Ex-PC, Exx-PRR GP30 28109169921
CR 2202 Ex-PC, Exx-PRR GP30 281101101815
CR 2204 Ex-PC, Exx-PRR GP30 281121129342
CR 2211 Ex-PC, Exx-PRR GP30 281192112910
CR 2212 Ex-PC, Exx-PRR GP30 281201129343
CR 2215 Ex-PC, Exx-PRR GP30 281231128809
CR 2218 Ex-PC, Exx-PRR GP30 28126140140
CR 2220 Ex-PC, Exx-PRR GP30 28128169200
CR 2222 Ex-PC, Exx-PRR GP30 2813019825
CR 2223 Ex-PC, Exx-PRR GP30 28131137629
CR 2229 Ex-PC, Exx-PRR GP30 281371157508
CR 2232 Ex-PC, Exx-PRR GP30 28140168891
CR 2234 Ex-PC, Exx-PRR GP30 28142285945
CR 2235 Ex-PC, Exx-PRR GP30 281431147610
CR 2236 Ex-PC, Exx-PRR GP30 28144149851
CSX 4119 Ex-B&O 6926, blt 10/62 (Retired) GP30 276431106160
CSX 4139 Ex-B&O 6972, blt 12/62 (Retired) GP30 27689193983
DRGW 3004 blt 4/62 GP30 27138155277
DRGW 3015   GP30 28044121372
DRGW 3021   GP30 280501100509
GM0 528   GP30  1252826
GMO 506   GP30 27910237403
GMO 508 blt 2/1963, CSX slug 2256 GP30 27912141731
GMO 511 Blt 3/63, To CSX Road Slug 2255 GP30 27915141730
GMO 512   GP30 27916130334
GMO 516 blt 4/1963 ICG 2266 sfs 6/1987 GP30 27920139675
GMO 520   GP30 28422153399
GMO 524 blt 9/1963, CSX 2254 GP30 28426141732
GMO 528 Built 9/63; to CSXT slug 2253 GP30 28430141733
ICG 2250 Built 12/1962 as GMO 500 GP30 27904178245
ICG 2251 Built 12/1962 as GM&O #501 GP30 27905172210
ICG 2253 ex-GM&O 503, to CSXT 2251 GP30 27907113991
ICG 2257 blt GM&O 506, to PAL 2257 GP30 279111138006
ICG 2269 ex-GM&O 519 GP30 279271149203
ICG 2272 ex-GMO GP30 28425186333
ICG 2274 ex-GMO 525 GP30 28427130388
ICG 2275 Ex GM&O 526 GP30 284281162169
ICG 2276 EX GM&O 527 GP30 284291208321
ICG 2278 blt 9/63 as GM&O 529 GP30 28431267251
INE 2230   GP30  1221870
IORY 81 Ex-N&W 532 GP30 27365134376
IORY 83 Ex-KCS 4106 GP30 27794334375
IORY 84 ex-KCS GP30 2839125861
IORY 86 Unit is GP30M GP30 2850934662
KCS 4108   GP30 27796131211
LN 1008 Blt 9-1962; Re# SBD 1307 GP30 274071102792
LN 1050   GP30 28646181091
LN 1054 11/1963, 7687-6 GP30 286501102793
LN 1057   GP30 286531102794
LN 1061 ex-ACL 900 GP30 279891218171
LN 1067 ex-ACL 906 GP30 279951102795
LTEX 2230 ex-CR,nee-PRR GP30 2813827056
NS 540 Ex-NW GP30 273732128282
NS 2544 Ex-SOU GP30 273321152021
NS 2546 Ex-SOU GP30 273341169328
NS 2574 Ex-SOU GP30 274451169329
NS 2607 Ex-SOU GP30 28577117241
NS 2610 Ex-SOU GP30 2858014926
NW 522   GP30 2735513625
NW 529   GP30 273624109515
NW 531   GP30 27364190953
NW 532   GP30 273652114378
NW 541   GP30 273741118659
NW 542   GP30 27375127086
NW 543   GP30 273761109421
NW 547   GP30 273801101464


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net